The Hasler race entries are now available above in the Download section and shown below.
Download it HERE
Hasler ENTRIES
Div1 – 3 Boats
Number | Name | BC Number | Expiry | Div | Club | Class | Due | Paid |
---|---|---|---|---|---|---|---|---|
101 | ZAC TARVER | 466577 | 20/05/2022 | 1 | ELM | JMK | Ł7,00 | |
102 | LUCA FERRI | 332632 | 01/07/2022 | 1 | ELM | JMK | Ł7,00 | |
103 | ROSS MCMULLEN | 257775 | 02/03/2022 | 1 | ELM | SMK | Ł10,00 |
Div2 – 8 Boats
Number | Name | BC Number | Expiry | Div | Club | Class | Due | Paid |
---|---|---|---|---|---|---|---|---|
201 | JEREMY FREELAND | 286831 | 08/05/2022 | 2 | RDG | VMK | Ł10,00 | |
202 | WILLIAM MCCRACKEN | 317652 | 26/07/2022 | 2 | BAN | SMK | Ł10,00 | |
203 | EDOARDO RIGHELLI | 462692 | 09/02/2022 | 2 | FOX | SMK | Ł10,00 | |
204 | SHAUN HARTE | 290281 | 29/06/2022 | 2 | BAN | SMK | Ł10,00 | |
205 | DANIEL SEAFORD | 47188 | 31/10/2115 | 2 | RDG | VMK | Ł10,00 | |
206 | DAN JONES | 493863 | 04/09/2022 | 2 | BOA | SMK | Ł10,00 | |
207 | DUNCAN CAPPS | 98591 | 17/07/2022 | 2 | ACU | VMK | Ł10,00 | |
208 | JOE FITZPATRICK | 219363 | 20/02/2022 | 2 | BSF | SMK | Ł10,00 |
Div3 – 32 Boats
Number | Name | BC Number | Expiry | Div | Club | Class | Due | Paid |
---|---|---|---|---|---|---|---|---|
301 | KATHERINE TROTTER | 239156 | 03/02/2022 | 3 | ELM | SFK | Ł10,00 | |
302 | NICK STORMONT | 319414 | 29/08/2022 | 3 | FOX | SMK | Ł10,00 | |
303 | JACK GILBERT-JOHNS | 478579 | 17/12/2021 | 3 | SOU | JMK | Ł7,00 | |
304 | DANIEL DRISKEL | 235518 | 02/07/2022 | 3 | EAL | VMK | Ł10,00 | |
305 | JOSHUA BARZILAI | 502599 | 27/04/2022 | 3 | RIC | JMK | Ł7,00 | |
306 | ALFIE BROWN | 512805 | 02/07/2022 | 3 | EAL | JMK | Ł7,00 | |
307 | ANDRE HINVES | 333620 | 03/05/2022 | 3 | SOU | JMK | Ł7,00 | |
308 | MATTHEW HINVES | 319855 | 03/05/2022 | 3 | SOU | JMK | Ł7,00 | |
309 | JAMIE WILLIAMS | 605990 | 11/05/2022 | 3 | POO | VMK | Ł10,00 | |
310 | JOHN DRUMMOND | 109008 | 29/04/2022 | 3 | RDG | VMK | Ł10,00 | |
311 | NEIL MCARA | 282146 | 01/04/2022 | 3 | BAN | VMK | Ł10,00 | |
312 | MICHAEL PHILLIPS | 493961 | 22/05/2022 | 3 | BAN | JMK | Ł7,00 | |
313 | PIRAN SHELLEY | 59173 | 18/04/2022 | 3 | CAM | VMK | Ł10,00 | |
314 | THOMAS CRONK | 8761 | 30/09/2021 | 3 | LON | SMK | Ł10,00 | |
315 | DUNCAN EDWARDS | 325722 | 25/08/2022 | 3 | RDG | SMK | Ł10,00 | |
316 | CHARLIE BEESON | 539824 | 06/09/2022 | 3 | RDG | JMK | Ł7,00 | |
317 | CHRIS PEREIRA | 114018 | 19/11/2021 | 3 | EAL | SMK | Ł10,00 | |
318 | ALI KABEER | 501849 | 07/05/2022 | 3 | WOK | JMK | Ł7,00 | |
319 | HARRY CRITCHFIELD | 474583 | 28/09/2022 | 3 | BAN | JMK | Ł7,00 | |
320 | DANIEL GORST | 324734 | 17/02/2022 | 3 | SOU | JMK | Ł7,00 | |
321 | JAMES TREADGOLD | 18747 | 30/11/2021 | 3 | NBY | VMK | Ł10,00 | |
322 | TOM DEACON | 204443 | 17/02/2022 | 3 | ELM | SMK | Ł10,00 | |
323 | DOM MURPHY | 110498 | 09/02/2022 | 3 | BAN | VMK | Ł10,00 | |
324 | STUART QUINTON | 278936 | 26/07/2022 | 3 | PAN | VMK | Ł10,00 | |
325 | KEVIN SMITH | 264559 | 25/06/2022 | 3 | RDG | VMK | Ł10,00 | |
326 | KLARA JEPSON | 480945 | 27/02/2022 | 3 | FOX | JFK | Ł7,00 | |
327 | REBEKAH SOLWAY | 281316 | 27/03/2022 | 3 | ELM | SFK | Ł10,00 | |
328 | SIMON TILBURY-CLARKE | 232072 | 18/07/2022 | 3 | RAF | SMK | Ł10,00 | |
329 | ANNA RAILTON | 503005 | 01/05/2022 | 3 | FOX | SFK | Ł10,00 | |
330 | NICK HERBERT | 242465 | 01/12/2021 | 3 | FOX | VMK | Ł10,00 | |
331 | JAMES PROWSE | 243377 | 11/07/2022 | 3 | HEM | SMK | Ł10,00 | |
332 | BRIAN GREENHAM | 50852 | 28/02/2022 | 3 | RDG | VMK | Ł10,00 |
Div4 – 33 Boats
Number | Name | BC Number | Expiry | Div | Club | Class | Due | Paid |
---|---|---|---|---|---|---|---|---|
401 | WILLIAM SHORT | 535217 | 18/07/2022 | 4 | ELM | JMK | Ł7,00 | |
402 | GUY PETERS | 321093 | 29/06/2022 | 4 | RIC | VMK | Ł10,00 | |
403 | NATHANIEL LAMB | 525716 | 14/06/2022 | 4 | SOU | JMK | Ł7,00 | |
404 | SAM BICKNELL | 461516 | 04/03/2022 | 4 | WEY | JMK | Ł7,00 | |
405 | JACK RAYMENT | 502953 | 13/05/2022 | 4 | LBZ | JMK | Ł7,00 | |
406 | ALISTAIR BROWN | 470091 | 11/09/2022 | 4 | SOU | JMK | Ł7,00 | |
407 | CHARLIE ALLEN | 520583 | 28/04/2022 | 4 | DEV | JMK | Ł7,00 | |
408 | STEVE RANCE | 14236 | 21/11/2021 | 4 | SOU | VMK | Ł10,00 | |
409 | CORMAC TIETEMA | 621302 | 15/08/2022 | 4 | RDG | JMK | Ł7,00 | |
410 | BRYNDE KREFT | 623295 | 29/06/2022 | 4 | FOX | SFK | Ł10,00 | |
411 | ANDY COOMES | 105033 | 10/04/2022 | 4 | POO | VMK | Ł10,00 | |
412 | BEN STRATFORD | 475693 | 14/10/2021 | 4 | LBZ | JMK | Ł7,00 | |
413 | ALEX CLIFFORD | 500036 | 03/02/2022 | 4 | WEY | VMK | Ł10,00 | |
414 | WILLIAM JAGGS | 2805 | 02/11/2021 | 4 | POO | VMK | Ł10,00 | |
415 | DAVID HAYMAN-JOYCE | 538495 | 26/08/2022 | 4 | WEY | JMK | Ł7,00 | |
416 | DENI PANEV | 505779 | 13/06/2022 | 4 | FOX | JMK | Ł7,00 | |
417 | WILLIAM LARNER | 531670 | 10/06/2022 | 4 | BAN | JMK | Ł7,00 | |
418 | PATRICK ALLAN | 523918 | 17/01/2022 | 4 | WEY | JMK | Ł7,00 | |
419 | NOAH MOXON | 489002 | 07/07/2022 | 4 | BAN | JMK | Ł7,00 | |
420 | TOM FLORY | 536498 | 16/12/2021 | 4 | FOX | SMK | Ł10,00 | |
421 | PHILIP LEVKOVSKYY | 510454 | 26/06/2022 | 4 | EAL | JMK | Ł7,00 | |
422 | OWAIN HERBERT | 505476 | 18/04/2022 | 4 | ACU | JMK | Ł7,00 | |
423 | PETER SKINNER | 605411 | 09/05/2022 | 4 | RDG | JMK | Ł7,00 | |
424 | JOANNE BATES | 55918 | 30/06/2022 | 4 | FOX | VFK | Ł10,00 | |
425 | JOSEPH ELLIS | 545073 | 13/03/2022 | 4 | BAN | JMK | Ł7,00 | |
426 | BALOGH ROBERT | 494769 | 04/09/2022 | 4 | HER | SMK | Ł10,00 | |
427 | ROBIN AVERY | 76606 | 31/12/2021 | 4 | BAN | VMK | Ł10,00 | |
428 | FLETCHER CRAMER | 372455 | 09/08/2022 | 4 | SOU | JMK | Ł7,00 | |
429 | DAN MARETT | 490378 | 28/08/2022 | 4 | RDG | VMK | Ł10,00 | |
430 | JULIAN ANDERSON | 522007 | 11/05/2022 | 4 | POO | VMK | Ł10,00 | |
431 | MIKLOS SZABADVARI-JNR | 538435 | 23/08/2022 | 4 | RDG | JMK | Ł7,00 | |
432 | MATTHEW VILLARUEL | 321363 | 26/03/2022 | 4 | EAL | VMK | Ł10,00 | |
433 | HENK SMITH | 454211 | 05/10/2022 | 4 | POO | VMK | Ł10,00 |
Div5 – 37 Boats
Number | Name | BC Number | Expiry | Div | Club | Class | Due | Paid |
---|---|---|---|---|---|---|---|---|
501 | HANNAH PEMBLE | 493270 | 07/09/2022 | 5 | ADS | JFK | Ł7,00 | |
502 | OLIVER TICKELL | 472000 | 25/08/2022 | 5 | FOX | VMK | Ł10,00 | |
503 | WILL STANLEY | 529436 | 23/10/2021 | 5 | FOX | VMK | Ł10,00 | |
504 | KIET LUC | 539610 | 09/10/2021 | 5 | FOX | JMK | Ł7,00 | |
505 | JERRY CONWAY | 312873 | 28/04/2022 | 5 | SOU | VMK | Ł10,00 | |
506 | ERIKA HUTCHINSON | 281337 | 24/02/2022 | 5 | RDG | VFK | Ł10,00 | |
507 | NEIL THOM | 491023 | 25/03/2022 | 5 | WEY | SMK | Ł10,00 | |
508 | LOUIS BARZILAI | 602060 | 27/04/2022 | 5 | RIC | JMK | Ł7,00 | |
509 | PETER HALE | 504708 | 18/05/2022 | 5 | ACU | VMK | Ł10,00 | |
510 | TREVOR JENKINS | 454633 | 20/06/2022 | 5 | LON | SMK | Ł10,00 | |
511 | STEVE ROWE | 492424 | 05/10/2021 | 5 | MAI | VMK | Ł10,00 | |
512 | CATHERINE DRUMMOND | 505999 | 29/04/2022 | 5 | RDG | VFK | Ł10,00 | |
513 | SHEILA MONERA CABARIQUE | 631818 | 21/07/2022 | 5 | POO | JFK | Ł7,00 | |
514 | DARREN MILES | 56233 | 02/08/2022 | 5 | BAN | VMK | Ł10,00 | |
515 | CHRISTOPHER MARETT | 454624 | 26/08/2022 | 5 | SOU | VMK | Ł10,00 | |
516 | LUCAS CLIFFORD | 543580 | 03/02/2022 | 5 | WEY | JMK | Ł7,00 | |
517 | HOLLIE JACKSON | 323703 | 22/06/2022 | 5 | FOX | JFK | Ł7,00 | |
518 | BEN SHIPWAY | 525723 | 24/08/2022 | 5 | SOU | JMK | Ł7,00 | |
519 | CAMERON ALLAN | 587320 | 17/01/2022 | 5 | WEY | JMK | Ł7,00 | |
520 | EDWARD SAUNDERS | 608927 | 25/05/2022 | 5 | WEY | JMK | Ł7,00 | |
521 | HERIBERT RAMROTH | 334161 | 12/06/2022 | 5 | FOX | VMK | Ł10,00 | |
522 | CHRIS BATES | 462716 | 08/05/2022 | 5 | FOX | VMK | Ł10,00 | |
523 | HERMANUS HENNING | 645119 | 05/09/2022 | 5 | FOX | SMK | Ł10,00 | |
524 | JOSE GUERRA | 276996 | 21/11/2021 | 5 | POO | VMK | Ł10,00 | |
525 | LUKE MOSSE | 541577 | 10/04/2022 | 5 | NBY | VMK | Ł10,00 | |
526 | JENSON MACNAB | 539155 | 13/08/2022 | 5 | RDG | JMK | Ł7,00 | |
527 | OLIVIER MAZUR | 606640 | 16/07/2022 | 5 | RDG | JMK | Ł7,00 | |
528 | MARK SCRIVENER | 542218 | 10/06/2022 | 5 | FOX | VMK | Ł10,00 | |
529 | CNOCHUR BEVERIDGE | 529090 | 03/03/2022 | 6 | LON | JMK | Ł7,00 | |
530 | AIDAN TEEUWEN | 479402 | 17/05/2022 | 5 | LON | JMK | Ł7,00 | |
531 | SAMUAL MACDONALD | 469196 | 21/10/2021 | 5 | RDG | JMK | Ł7,00 | |
532 | CHRISTOPHER SMOWTON | 525133 | 02/03/2022 | 5 | FOX | SMK | Ł10,00 | |
533 | KATHERINE WILSON | 204276 | 04/04/2022 | 5 | RDG | SFK | Ł10,00 | |
534 | DAVE LONG | 530381 | 25/05/2022 | 5 | FOX | VMK | Ł10,00 | |
535 | BENJAMIN FLINT | 608899 | 25/05/2022 | 5 | WEY | JMK | Ł7,00 | |
536 | JOHN SHEPHERD | 497140 | 06/11/2021 | 5 | POO | VMK | Ł10,00 | |
537 | ANDREW INGPEN | 459855 | 04/07/2022 | 5 | RDG | VMK | Ł10,00 |
Div6 – 39 Boats
Number | Name | BC Number | Expiry | Div | Club | Class | Due | Paid |
---|---|---|---|---|---|---|---|---|
601 | STEPHEN HARGRAVE | 631366 | 20/07/2022 | 6 | RIC | VMK | Ł10,00 | |
602 | HASSAN ALI | 550708 | 28/05/2120 | 6 | FOX | SMK | Ł10,00 | |
603 | ROBERT AMES | 476524 | 25/10/2021 | 6 | RIC | VMK | Ł10,00 | |
604 | PETER ROTHERY | 340089 | 04/09/2022 | 7 | FOX | VMK | Ł10,00 | |
605 | DUNCAN GRAY | 490134 | 20/07/2022 | 6 | SOU | VMK | Ł10,00 | |
606 | MAX CAMPBELL-REIDE | 615943 | 08/09/2022 | 6 | FOX | JMK | Ł7,00 | |
607 | KIERON BLACKBURN | 104035 | 24/04/2022 | 6 | NBY | VMK | Ł10,00 | |
608 | CHRIS BURGESS | 540232 | 07/11/2021 | 6 | EAL | SMK | Ł10,00 | |
609 | ERIK MEILAK | 474244 | 23/09/2021 | 6 | SOU | SMK | Ł10,00 | |
610 | EDD COOPER | 117604 | 31/05/2022 | 6 | NBY | VMK | Ł10,00 | |
611 | CATHERINE AYLING | 492808 | 23/08/2022 | 6 | MAI | VFK | Ł10,00 | |
612 | IAIN JACKSON | 648308 | 08/09/2022 | 6 | WEY | VMK | Ł10,00 | |
613 | STEPHEN BEST | 494545 | 09/10/2021 | 6 | DEV | VMK | Ł10,00 | |
614 | CHARLIE MAYO | 554446 | 14/05/2022 | 6 | DEV | VMK | Ł10,00 | |
615 | ROGER TRITTON | 120831 | 03/04/2022 | 6 | FOX | VMK | Ł10,00 | |
616 | MARCELL NAGY | 607051 | 23/05/2022 | 6 | RDG | JMK | Ł7,00 | |
617 | GAVIN JONES | 330158 | 02/05/2022 | 6 | WEY | VMK | Ł10,00 | |
618 | STEPHEN BECK | 608642 | 20/08/2022 | 6 | BAN | VMK | Ł10,00 | |
619 | IAN MCLEAN | 203381 | 13/05/2022 | 6 | BAN | VMK | Ł10,00 | |
620 | GRAHAM BELL | 625362 | 06/07/2022 | 6 | RDG | SMK | Ł10,00 | |
621 | CHLOE RITCHIE | 624948 | 07/09/2022 | 6 | WEY | JFK | Ł7,00 | |
622 | ALAN CLARK | 331365 | 12/07/2022 | 6 | FOX | VMK | Ł10,00 | |
623 | ISABELLE FULFORD-PEREZ | 532245 | 17/06/2022 | 6 | RDG | JFK | Ł7,00 | |
624 | DANNY SAUNDERS | 604750 | 07/05/2022 | 6 | WEY | JMK | Ł7,00 | |
625 | DAVID HANSFORD | 281729 | 21/11/2021 | 6 | BAS | VMK | Ł10,00 | |
626 | ANDY MOXON | 489001 | 07/07/2022 | 6 | BAN | VMK | Ł10,00 | |
627 | DONALD FISHER-JEFFES | 610790 | 30/05/2022 | 6 | ELM | VMK | Ł10,00 | |
628 | PAUL SANDY | 465387 | 06/09/2022 | 6 | BAS | VMK | Ł10,00 | |
629 | MADELEINE PEARCE | 303791 | 31/05/2022 | 6 | LON | SFK | Ł10,00 | |
630 | TYLER KINDER | 518741 | 25/06/2022 | 6 | RDG | JMK | Ł7,00 | |
631 | BEN PAYNE | 480222 | 03/03/2022 | 6 | ACU | SMK | Ł10,00 | |
632 | SUSAN DIVALD | 510981 | 03/08/2022 | 6 | FOX | SFK | Ł10,00 | |
633 | MIKE OLIVER | 507076 | 26/07/2022 | 6 | BAS | VMK | Ł10,00 | |
634 | ADRIAN CLARK | 220946 | 04/08/2022 | 6 | ADS | VMK | Ł10,00 | |
635 | TIM GUITE | 608098 | 22/05/2022 | 6 | FOX | SMK | Ł10,00 | |
636 | DEREK SILBY | 333344 | 27/08/2022 | 6 | BAN | VMK | Ł10,00 | |
637 | RYAN TAYLOR | 608630 | 25/08/2022 | 6 | BAN | JMK | Ł7,00 | |
638 | JULIAN GLASSPOLE | 543717 | 21/01/2022 | 6 | RDG | VMK | Ł10,00 | |
639 | TRISHAN BHOOLA | 529427 | 30/10/2021 | 7 | RIC | JMK | Ł7,00 |
Div7 – 19 Boats
Number | Name | BC Number | Expiry | Div | Club | Class | Due | Paid |
---|---|---|---|---|---|---|---|---|
701 | KALMAN CSEH | 542408 | 17/08/2022 | 9 | RIC | VMK | Ł10,00 | |
702 | NICK WRIGHT | 333742 | 25/04/2022 | 7 | RDG | VMK | Ł10,00 | |
703 | EMMA WATTS | 504577 | 27/05/2022 | 7 | WEY | VFK | Ł10,00 | |
704 | BALINT NAGY | 607048 | 23/05/2022 | 7 | RDG | SMK | Ł10,00 | |
705 | MATTHIAS SEGIETH | 640441 | 27/07/2022 | 7 | FOX | SMK | Ł10,00 | |
706 | KATE CALLAGHAN | 586270 | 14/10/2021 | 7 | SOU | SFK | Ł10,00 | |
707 | JESSICA DUBOCK | 615938 | 27/07/2022 | 7 | FOX | JFK | Ł7,00 | |
708 | SAM DICKSON | 615953 | 27/07/2022 | 7 | FOX | JMK | Ł7,00 | |
709 | GRAHAM COWPER | 487555 | 20/06/2022 | 7 | WEY | VMK | Ł10,00 | |
710 | CHARLOTTE FULFORD-PEREZ | 608199 | 04/07/2022 | 7 | RDG | JFK | Ł7,00 | |
711 | TIA BAJPAI | 607240 | 04/07/2022 | 7 | RDG | JFK | Ł7,00 | |
712 | NEIL GODWIN | 522571 | 24/11/2021 | 7 | FOX | VMK | Ł10,00 | |
713 | GEORGE BOTSFORD | 459824 | 04/08/2022 | 7 | ACU | SMK | Ł10,00 | |
714 | TOBY RAVEN | 546864 | 08/02/2022 | 7 | LON | JMK | Ł7,00 | |
715 | SHIRLEY KEETON | 264179 | 26/04/2022 | 7 | NBY | VFK | Ł10,00 | |
716 | FRANKIE SCRIVENER | 615934 | 27/07/2022 | 7 | FOX | JFK | Ł7,00 | |
717 | ALINA MAYER | 559696 | 25/06/2022 | 8 | RDG | SFK | Ł10,00 | |
718 | GEORGE MELBOURNE | 608607 | 14/11/2021 | 7 | BAN | JMK | Ł7,00 | |
719 | TOM SILVERMAN | 532496 | 20/06/2022 | 7 | RIC | SMK | Ł10,00 |
Div8 – 20 Boats
Number | Name | BC Number | Expiry | Div | Club | Class | Due | Paid |
---|---|---|---|---|---|---|---|---|
801 | CHRIS NEWBERRY | 644922 | 27/10/2021 | 8 | PAN | VMK | Ł10,00 | |
802 | CHRIS RUSSELL | 502512 | 02/05/2022 | 8 | PAN | VMK | Ł10,00 | |
803 | IAN PALMER | 118002 | 18/10/2021 | 8 | PAN | VMK | Ł10,00 | |
804 | SIMON CASE | 638761 | 08/08/2022 | 8 | RIC | VMK | Ł10,00 | |
805 | LOUISE JABLONOWSKA | 639648 | 11/08/2022 | 8 | RIC | VFK | Ł10,00 | |
806 | ELIZABETH HARTE | 463106 | 17/04/2022 | 8 | BAN | JFK | Ł7,00 | |
807 | SAM SHIPWAY | 525724 | 16/07/2022 | 8 | SOU | JMK | Ł7,00 | |
808 | XIAO WEI BRACEY | 525699 | 16/07/2022 | 8 | SOU | JMK | Ł7,00 | |
809 | PAUL LANE | 512108 | 31/10/2021 | 8 | TON | VMK | Ł10,00 | |
810 | SUZIE GANNON | 505513 | 06/09/2022 | 8 | ELM | SFK | Ł10,00 | |
811 | HOLLY ATTWOOD | 601983 | 19/07/2022 | 8 | WEY | JFK | Ł7,00 | |
812 | MILES FLORY | 543082 | 16/12/2021 | 8 | FOX | VMK | Ł10,00 | |
813 | MALCOLM FILLINGHAM | 42835 | 16/07/2022 | 8 | WOK | VMK | Ł10,00 | |
814 | ROBIN CARTWRIGHT | 531381 | 03/07/2022 | 9 | RIC | VMK | Ł10,00 | |
815 | CHARLES FLOOD | 540111 | 08/08/2022 | 8 | SOU | VMK | Ł10,00 | |
816 | SAMUEL FLOOD | 525704 | 08/08/2022 | 8 | SOU | JMK | Ł7,00 | |
817 | DAVID NEWHOUSE | 542404 | 29/04/2022 | 8 | FOX | VMK | Ł10,00 | |
818 | ISABELLA MURPHY | 622744 | 27/06/2022 | 8 | BAN | JFK | Ł7,00 | |
819 | DAMON WHITE | 327490 | 02/07/2022 | 8 | RDG | VMC | Ł10,00 | |
820 | JAMES LYNN | 608598 | 14/11/2021 | 8 | BAN | JMK | Ł7,00 |
Div9 – 28 Boats
Number | Name | BC Number | Expiry | Div | Club | Class | Due | Paid |
---|---|---|---|---|---|---|---|---|
901 | DARREN FIRTH | 306953 | 15/08/2022 | 9 | WIN | VMK | Ł10,00 | |
902 | GEORGE SCAMMELL | 481202 | 06/03/2022 | 9 | WIN | VMK | Ł10,00 | |
903 | HANNAH RUSSELL | 644653 | 27/10/2021 | 9 | PAN | JFK | Ł7,00 | |
904 | CAROL MCLAUGHLIN | 18/07/2022 | 9 | RIC | VFK | Ł10,00 | ||
905 | CONNOR BRADLEY | 648475 | 22/03/2022 | 9 | WEY | JMK | Ł7,00 | |
906 | ARCHIE TAYLOR | 648473 | 22/03/2022 | 9 | WEY | JMK | Ł7,00 | |
907 | JAN PENNEY | 550029 | 27/05/2022 | 9 | BAN | VFK | Ł10,00 | |
908 | LUCY HARPUR | 648255 | 22/03/2022 | 9 | WEY | JMK | Ł7,00 | |
909 | RAHUL KAKAIYA | 631585 | 26/08/2022 | 9 | EAL | SMK | Ł10,00 | |
910 | DAVID BALES | 512686 | 11/07/2022 | 9 | BAS | VMK | Ł10,00 | |
911 | FELIX SANGER | 624769 | 16/07/2022 | 9 | DEV | JMK | Ł7,00 | |
912 | ELEANOR BEST | 624752 | 16/07/2022 | 9 | DEV | JFK | Ł7,00 | |
913 | HANNA NAGY | 607052 | 23/05/2022 | 9 | RDG | JFK | Ł7,00 | |
914 | GARY HOUSE | 647970 | 07/09/2022 | 9 | EAL | SMK | Ł10,00 | |
915 | RUTH STACEY | 410242 | 05/12/2021 | 9 | PAN | SFK | Ł10,00 | |
916 | PATRICK WHITEHEAD | 499165 | 18/01/2022 | 9 | NBY | JMK | Ł7,00 | |
917 | TOBY PIMLOTT | 608616 | 14/11/2021 | 9 | BAN | JMK | Ł7,00 | |
918 | FLORENCE ANDERSON | 9 | ACU | SFK | Ł15,00 | |||
919 | TIBOR BOHAK | 529785 | 18/05/2022 | 9 | RDG | VMK | Ł10,00 | |
920 | CATHERINE BECK | 625410 | 14/11/2021 | 9 | BAN | JFK | Ł7,00 | |
921 | RUDI LANG | 593565 | 20/03/2022 | 9 | FOX | SMK | Ł10,00 | |
922 | OWEN ATTWOOD | 627821 | 22/03/2022 | 9 | WEY | JMK | Ł7,00 | |
923 | ALFIE CURNOW | 644337 | 25/08/2022 | 9 | EAL | SMK | Ł10,00 | |
924 | EMMA MITCHELL | 546594 | 27/05/2022 | 9 | FOX | VFK | Ł10,00 | |
925 | JAVIER ORDIALES DEL VALLE | 644689 | 27/07/2022 | 9 | FOX | SMK | Ł10,00 | |
926 | EDWARD LAWLOR | 608595 | 14/11/2021 | 9 | BAN | JMK | Ł7,00 | |
927 | JACK BOWEN | 622967 | 14/11/2021 | 9 | BAN | JMK | Ł7,00 | |
928 | CONRAD PACKER | 604477 | 04/07/2022 | U14A | RDG | JMK | Ł7,00 |
U14_DivA – 10 Boats
Number | Name | BC Number | Expiry | Div | Club | Class | Due | Paid |
---|---|---|---|---|---|---|---|---|
1001 | KNOAH AYRAN | 615930 | 27/07/2022 | U14A | FOX | JMK | Ł5,00 | |
1002 | AIDAN FLAXMAN | 648769 | 27/10/2021 | U14A | PAN | JMK | Ł5,00 | |
1003 | LEON GOSPODINOV | 641002 | 14/08/2022 | U14A | RIC | JMK | Ł5,00 | |
1004 | BETHANY PEACOCK | 624128 | 02/07/2022 | U14A | DEV | JFK | Ł5,00 | |
1005 | EMMA PEACOCK | 624780 | 16/07/2022 | U14A | DEV | JFK | Ł5,00 | |
1006 | SEAN HITCHCOCK | 624776 | 16/07/2022 | U14A | DEV | JMK | Ł5,00 | |
1007 | THEO BUSH | 624041 | 16/07/2022 | U14A | DEV | JMK | Ł5,00 | |
1008 | SOPHIE FOX | 648254 | 22/03/2022 | U14A | WEY | JFK | Ł5,00 | |
1009 | IZZY RITCHIE | 639299 | 22/03/2022 | U14A | WEY | JFK | Ł5,00 | |
1010 | RUTH SHEPHARD | 588277 | 30/09/2021 | U14A | RDG | JFK | Ł5,00 |
U14_DivB – 10 Boats
Number | Name | BC Number | Expiry | Div | Club | Class | Due | Paid |
---|---|---|---|---|---|---|---|---|
2001 | RHYS WALKER | 648780 | 27/10/2021 | U14B | PAN | JMK | Ł5,00 | |
2002 | HENRY WESTALL | 648779 | 27/10/2021 | U14B | PAN | JMK | Ł5,00 | |
2003 | REBECCA MCNEAL | 625779 | 27/07/2022 | U14B | DEV | JFK | Ł5,00 | |
2004 | FAHREN ADAMS | 622141 | 16/07/2022 | U14C | DEV | JFK | Ł5,00 | |
2005 | CONNIE O’HARE | 622144 | 16/07/2022 | U14C | DEV | JFK | Ł5,00 | |
2006 | ALFRED SCAPLEHORN | 534487 | 24/07/2022 | U14B | DEV | JMK | Ł5,00 | |
2007 | SUMMER GELLATLEY | 644384 | 14/11/2021 | U14B | BAN | JFK | Ł5,00 | |
2008 | MAXWELL YOUNG | 620239 | 14/11/2021 | U14B | BAN | JMK | Ł5,00 | |
2009 | IVO PANEV | 615937 | 27/07/2022 | U14B | FOX | JMK | Ł5,00 | |
2010 | JACK WADE | 601998 | 25/06/2022 | U14B | RDG | JMK | Ł5,00 |
U14_DivC – 16 Boats
Number | Name | BC Number | Expiry | Div | Club | Class | Due | Paid |
---|---|---|---|---|---|---|---|---|
3001 | ALEX LEWIS | 620234 | 14/11/2021 | U14C | BAN | JMK | Ł5,00 | |
3002 | DAVID MATEKA | 648293 | 30/07/2022 | U14C | EAL | JMK | Ł5,00 | |
3003 | ERIN PEACOCK | 624781 | 16/07/2022 | U14C | DEV | JFK | Ł5,00 | |
3004 | LUKE MASON | 607599 | 16/07/2022 | U14C | DEV | JMK | Ł5,00 | |
3005 | FAHREN ADAMS | 622141 | 16/07/2022 | U14C | DEV | JFK | Ł5,00 | |
3006 | HARU GNJATOVIC | 625205 | 30/07/2022 | U14C | EAL | JMK | Ł5,00 | |
3007 | JOSHUA DRUMMOND | 606445 | 29/04/2022 | U14C | RDG | JMK | Ł5,00 | |
3008 | FIONA PANKO | 608610 | 14/11/2021 | U14C | BAN | JFK | Ł5,00 | |
3009 | MCLEOD EUAN | 584741 | 16/07/2022 | U14C | SOU | JMK | Ł5,00 | |
3010 | BJ…RN BARTSCH-COTTA | 643503 | 27/07/2022 | U14C | FOX | JMK | Ł5,00 | |
3011 | HARRISON DAVIES | 14/11/2021 | U14C | BAN | JMK | Ł5,00 | ||
3012 | JOCELYN ALLAN | 627802 | 22/03/2022 | U14C | WEY | JFK | Ł5,00 | |
3013 | REUBEN HEARN | 532633 | 04/11/2021 | U14C | BAN | JMK | Ł5,00 | |
3014 | SIENNA WARLAND | 548698 | 26/05/2022 | U14C | BAN | JFK | Ł5,00 | |
3015 | MAX WARLAND | 608635 | 14/11/2021 | U14C | BAN | JMK | Ł5,00 | |
3016 | HENRY HARTLAND | 644132 | 14/11/2021 | U14C | BAN | JMK | Ł5,00 |
Div3_3 – 4 Boats
Number | Name | BC Number | Expiry | Div | Club | Class | Due | Paid |
---|---|---|---|---|---|---|---|---|
351 | MARK WIGGLESWORTH MATT WESTALL | 114735 78357 | 30/03/2022 24/08/2022 | 4 3 | PAN PAN | SMK VMK | Ł10,00 Ł10,00 | |
352 | PHILIP PIRIE PETER CHANNON | 541323 85732 | 09/05/2022 28/03/2022 | 4 3 | RIC RIC | SMK VMK | Ł10,00 Ł10,00 | |
353 | JAMES HINVES RICHARD KENT | 54853 16495 | 03/05/2022 08/11/2021 | 3 3 | SOU SOU | VMK VMK | Ł10,00 Ł10,00 | |
354 | MATT ADAMSON MARK PEARCE | 479770 289390 | 25/04/2022 31/05/2022 | 3 3 | LON LON | SMK VMK | Ł10,00 Ł10,00 |
